<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stranger Studios Web Design &#187; Social Networks</title>
	<atom:link href="http://www.strangerstudios.com/category/portfolio/web/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strangerstudios.com</link>
	<description>Customized or template-based Website Design, Prototyping, and Web Application Development</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DateSpaces</title>
		<link>http://www.strangerstudios.com/2009/07/datespaces/</link>
		<comments>http://www.strangerstudios.com/2009/07/datespaces/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Memberships]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web Application Development]]></category>
		<category><![CDATA[Web Application UI Design]]></category>
		<category><![CDATA[Web Application UI Programming]]></category>

		<guid isPermaLink="false">http://www.strangerstudios.com/?p=222</guid>
		<description><![CDATA[<a rel="attachment wp-att-223" href="/2009/07/datespaces/"><img class="alignnone size-full wp-image-223" title="datespaces_570x250" src="http://portfolio.strangerhosting.com/wp-content/uploads/2009/07/datespaces_570x250.jpg" alt="datespaces_570x250" width="570" height="250" /></a>

DateSpaces is a twist on the restaurant directory website where locations are ranked, rated, and categorized by "datability". The site aims to help New Yorkers find the perfect dating spots inside the city.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datespaces.com">DateSpaces</a> is a twist on the restaurant directory website where locations are ranked, rated, and categorized by &#8220;datability&#8221;. The site aims to help New Yorkers find the perfect dating spots inside the city.<br />
<span id="more-222"></span></p>
<h3>Stranger Studios supported this web startup through</h3>
<ul>
<li>Startup Consulting</li>
<li>Logo Design</li>
<li>Website Design</li>
<li>Web Application Prototyping</li>
<li>Custom Web Development</li>
<li>Social Network Implementation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.strangerstudios.com/2009/07/datespaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WineLog.net</title>
		<link>http://www.strangerstudios.com/2009/07/winelog-net/</link>
		<comments>http://www.strangerstudios.com/2009/07/winelog-net/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Internal Project]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web Application Development]]></category>
		<category><![CDATA[Web Application UI Design]]></category>
		<category><![CDATA[Web Application UI Programming]]></category>

		<guid isPermaLink="false">http://www.strangerstudios.com/?p=213</guid>
		<description><![CDATA[WineLog is a community site for wine drinkers with tools for keeping track of wine you have drunk and finding new wines to try. This site was built as an internal Stranger Studios project and was later split off as a child company. Stranger Studios supported our web startup through Startup Consulting Logo Design Business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winelog.net">WineLog</a> is a community site for wine drinkers with tools for keeping track of wine you have drunk and finding new wines to try. This site was built as an internal Stranger Studios project and was later split off as a child company.<br />
<span id="more-213"></span></p>
<h3>Stranger Studios supported our web startup through</h3>
<ul>
<li>Startup Consulting</li>
<li>Logo Design</li>
<li>Business Cards</li>
<li>Marketing Flyers</li>
<li>Custom Web Design</li>
<li>Web Application Prototyping</li>
<li>Custom Application Development</li>
<li>Social Network Implementation</li>
</ul>
<p>WineLog is built from the ground up in PHP with MySQL databases, running on Linux/Apache. The site contains many social network features, including avatars, commenting, messaging, image uploads, friending, etc. The code for WineLog was later generalized and applied to projects such as DateSpaces and MallCrawl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangerstudios.com/2009/07/winelog-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MallCrawl</title>
		<link>http://www.strangerstudios.com/2009/07/mallcrawl/</link>
		<comments>http://www.strangerstudios.com/2009/07/mallcrawl/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[LAMP Development]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Memberships]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web Application UI Design]]></category>
		<category><![CDATA[Web Application UI Programming]]></category>

		<guid isPermaLink="false">http://www.strangerstudios.com/?p=140</guid>
		<description><![CDATA[MallCrawl is a one-of-a-kind online community for mall shoppers&#8230; or CitySearch for malls. We worked with MallCrawl from the very beginning to form a strong logo and brand for the startup and conceptualize what the launch website would be like. Stranger Studios supported this web startup through Startup Consulting Logo Design Prototype Development Website Design [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mallcrawl.com">MallCrawl</a> is a one-of-a-kind online community for mall shoppers&#8230; or CitySearch for malls. We worked with MallCrawl from the very beginning to form a strong logo and brand for the startup and conceptualize what the launch website would be like.<br />
<span id="more-140"></span></p>
<h3>Stranger Studios supported this web startup through</h3>
<ul>
<li>Startup Consulting</li>
<li>Logo Design</li>
<li>Prototype Development</li>
<li>Website Design</li>
<li>Social Network Web Application Development</li>
</ul>
<div class="clear"></div>
<p>In a relatively short time, we built a fully-featured website using our generalized social network code base to &#8220;get to beta&#8221; quickly. Over the next few months we refined the core features of MallCrawl to provide a unqiue and useful website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangerstudios.com/2009/07/mallcrawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
